<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://brandshandy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandshandy.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 12:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandshandy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://brandshandy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandshandy.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://brandshandy.com/?pushpress=hub'/>
		<item>
		<title>Event Spot: Another Marketing Conference (minus sponsors)</title>
		<link>http://brandshandy.com/2013/05/23/event-spot-another-marketing-conference-minus-sponsors/</link>
		<comments>http://brandshandy.com/2013/05/23/event-spot-another-marketing-conference-minus-sponsors/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:48:11 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Another Marketing Conference]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Rory Sutherland]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1703</guid>
		<description><![CDATA[Another Marketing Conference is not just another marketing conference. Forget sponsor led sales spiel, line up great speakers (see below) and a great venue and what you get is an invaluable experience that is well worth the cover price.  Expect &#8230; <a href="http://brandshandy.com/2013/05/23/event-spot-another-marketing-conference-minus-sponsors/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1703&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/23/event-spot-another-marketing-conference-minus-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/amc.jpg" medium="image">
			<media:title type="html">AMC</media:title>
		</media:content>
	</item>
		<item>
		<title>Million Pound Startup competition lands in London &#8211; ¥£$!</title>
		<link>http://brandshandy.com/2013/05/23/million-pound-startup-competition-lands-in-london-%c2%a5/</link>
		<comments>http://brandshandy.com/2013/05/23/million-pound-startup-competition-lands-in-london-%c2%a5/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:51:50 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[digital shoreditch]]></category>
		<category><![CDATA[million pound startup]]></category>
		<category><![CDATA[seedrs]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1694</guid>
		<description><![CDATA[The hunt is on for the next £100m tech outfit with the launch of the London leg of The Million Pound Startup, a global competition to bring a high-growth technology company to London with £1 million of investment. Launched at and &#8230; <a href="http://brandshandy.com/2013/05/23/million-pound-startup-competition-lands-in-london-%c2%a5/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1694&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/23/million-pound-startup-competition-lands-in-london-%c2%a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://brandshandy.files.wordpress.com/2013/05/ds_london.jpg?w=150" />
		<media:content url="http://brandshandy.files.wordpress.com/2013/05/ds_london.jpg?w=150" medium="image">
			<media:title type="html">ds_london</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/ds_london.jpg?w=300" medium="image">
			<media:title type="html">ds_london</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic: Storytelling one frame at a time</title>
		<link>http://brandshandy.com/2013/05/20/infographic-storytelling-one-frame-at-a-time/</link>
		<comments>http://brandshandy.com/2013/05/20/infographic-storytelling-one-frame-at-a-time/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:38:42 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[M Booth]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1689</guid>
		<description><![CDATA[Here&#8217;s a nice infographic from creative PR agency, M Booth visualising the image component of successful storytelling &#8211; proof (if ever it was needed) that good brand communication starts with a picture or video. Videos are shared 12 times more than &#8230; <a href="http://brandshandy.com/2013/05/20/infographic-storytelling-one-frame-at-a-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1689&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/20/infographic-storytelling-one-frame-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/imagery-rules.jpg?w=300" medium="image">
			<media:title type="html">imagery rules</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/framed-visualstorytelling.jpg" medium="image">
			<media:title type="html">Framed-VisualStorytelling</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Stat: 77% of firms in Tech City say a lack of skilled workers is restricting their growth</title>
		<link>http://brandshandy.com/2013/05/20/quick-stat-77-of-firms-in-tech-city-say-a-lack-of-skilled-workers-is-restricting-their-growth/</link>
		<comments>http://brandshandy.com/2013/05/20/quick-stat-77-of-firms-in-tech-city-say-a-lack-of-skilled-workers-is-restricting-their-growth/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:44:04 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital shoreditch]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[Gfk report]]></category>
		<category><![CDATA[Tech City]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1686</guid>
		<description><![CDATA[On the eve of this year&#8217;s annual tech festival, Digital Shoreditch, research outfit, Gfk has released a report on how Tech City businesses are coping with funding and finding skilled staff.  Amongst its key findings: Nearly half (44%) say a &#8230; <a href="http://brandshandy.com/2013/05/20/quick-stat-77-of-firms-in-tech-city-say-a-lack-of-skilled-workers-is-restricting-their-growth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1686&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/20/quick-stat-77-of-firms-in-tech-city-say-a-lack-of-skilled-workers-is-restricting-their-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/tc.jpg?w=150" medium="image">
			<media:title type="html">TC</media:title>
		</media:content>
	</item>
		<item>
		<title>Branded social content is most popular but paid ads are more successful</title>
		<link>http://brandshandy.com/2013/05/16/branded-social-content-is-most-popular-but-paid-ads-are-more-successful/</link>
		<comments>http://brandshandy.com/2013/05/16/branded-social-content-is-most-popular-but-paid-ads-are-more-successful/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:39:54 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aaron Goldman]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[kenshoo]]></category>
		<category><![CDATA[Kenshoo study]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1683</guid>
		<description><![CDATA[A new study from social marketing firm, Kenshoo Social  has found that most *large* social media marketers are more likely to implement free, organic tactics such as creating branded pages and content than to use paid ads — no matter what type of &#8230; <a href="http://brandshandy.com/2013/05/16/branded-social-content-is-most-popular-but-paid-ads-are-more-successful/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1683&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/16/branded-social-content-is-most-popular-but-paid-ads-are-more-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/aaron-goldman-kenshoo.jpg" medium="image">
			<media:title type="html">Aaron Goldman Kenshoo</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Stat: Branded Vines Four Times More Likely To Be Shared Than Branded Videos</title>
		<link>http://brandshandy.com/2013/05/13/quick-stat-branded-vines-four-times-more-likely-to-be-shared-than-branded-videos/</link>
		<comments>http://brandshandy.com/2013/05/13/quick-stat-branded-vines-four-times-more-likely-to-be-shared-than-branded-videos/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:28 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter vine]]></category>
		<category><![CDATA[unruly media]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1680</guid>
		<description><![CDATA[&#8230;that&#8217;s according to new research from Unruly Media using data collected from its Vine app. The study also found that Five Vine videos are shared on Twitter every second and that, generally, more Vine tweets occur during the weekend than all of &#8230; <a href="http://brandshandy.com/2013/05/13/quick-stat-branded-vines-four-times-more-likely-to-be-shared-than-branded-videos/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1680&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/13/quick-stat-branded-vines-four-times-more-likely-to-be-shared-than-branded-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/screen-shot-2013-05-08-at-12-03-48-pm.png?w=300" medium="image">
			<media:title type="html">screen shot 2013-05-08 at 12.03.48 pm</media:title>
		</media:content>
	</item>
		<item>
		<title>How Stuff Spreads.  Gangnam Style versus Harlem Shake: the anatomy of two memes</title>
		<link>http://brandshandy.com/2013/05/02/how-stuff-spreads-gangnam-style-versus-harlem-shake-the-anatomy-of-two-memes/</link>
		<comments>http://brandshandy.com/2013/05/02/how-stuff-spreads-gangnam-style-versus-harlem-shake-the-anatomy-of-two-memes/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:34:21 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FACE]]></category>
		<category><![CDATA[Francesco D’Orazio]]></category>
		<category><![CDATA[Gangnam Style vs Harlem Shake]]></category>
		<category><![CDATA[Jessica Owens]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1657</guid>
		<description><![CDATA[Creative research agency FACE, has just launched a new social media intelligence tool Pulsar TRAC, and along with it, a new series of data studies called How Stuff Spreads which looks at how digital content (videos, articles, websites, and images) travel the &#8230; <a href="http://brandshandy.com/2013/05/02/how-stuff-spreads-gangnam-style-versus-harlem-shake-the-anatomy-of-two-memes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1657&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/02/how-stuff-spreads-gangnam-style-versus-harlem-shake-the-anatomy-of-two-memes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/psy-gangnam-style-1.jpeg?w=300" medium="image">
			<media:title type="html">psy-gangnam-style-1</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/crop-1.jpg" medium="image">
			<media:title type="html">crop 1</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/crop-2.jpg" medium="image">
			<media:title type="html">crop 2</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/crop-3.jpg" medium="image">
			<media:title type="html">crop 3</media:title>
		</media:content>
	</item>
		<item>
		<title>The Five &#8230;. things that marketers need to know to ensure social media engagement translates into sales</title>
		<link>http://brandshandy.com/2013/05/01/the-five-things-that-marketers-need-to-know-to-ensure-social-media-engagement-translates-into-sales/</link>
		<comments>http://brandshandy.com/2013/05/01/the-five-things-that-marketers-need-to-know-to-ensure-social-media-engagement-translates-into-sales/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:29:38 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Five]]></category>
		<category><![CDATA[Ben Chesser]]></category>
		<category><![CDATA[Footfall123]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1653</guid>
		<description><![CDATA[&#160; The value of a Facebook fan for consumer brands has risen by an average of 28%, with fan counts doubling or even tripling for major brands since 2010, according to a recent study from Syncapse. Yet many brands don’t &#8230; <a href="http://brandshandy.com/2013/05/01/the-five-things-that-marketers-need-to-know-to-ensure-social-media-engagement-translates-into-sales/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1653&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/01/the-five-things-that-marketers-need-to-know-to-ensure-social-media-engagement-translates-into-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/dan-chesser.jpg?w=238" medium="image">
			<media:title type="html">Dan Chesser.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>archify launches app to help record and organise social media and browser activity</title>
		<link>http://brandshandy.com/2013/05/01/archify-launches-app-to-help-record-and-organise-social-media-and-browser-activity/</link>
		<comments>http://brandshandy.com/2013/05/01/archify-launches-app-to-help-record-and-organise-social-media-and-browser-activity/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:23:44 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[archify]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1649</guid>
		<description><![CDATA[With so much of our online time spent in social networks, browser extension and app start-up, archify has launched a free app for Android, which aims to make online searches easier and more personalised by recording and cataloguing the pages visited through &#8230; <a href="http://brandshandy.com/2013/05/01/archify-launches-app-to-help-record-and-organise-social-media-and-browser-activity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1649&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/05/01/archify-launches-app-to-help-record-and-organise-social-media-and-browser-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/05/archify.jpg" medium="image">
			<media:title type="html">archify</media:title>
		</media:content>
	</item>
		<item>
		<title>22.5% &#8211; that&#8217;s how much of our online time we spend social networking. Are retailers ready?</title>
		<link>http://brandshandy.com/2013/04/29/22-5-thats-how-much-our-online-time-we-spend-social-networking-are-retailers-ready/</link>
		<comments>http://brandshandy.com/2013/04/29/22-5-thats-how-much-our-online-time-we-spend-social-networking-are-retailers-ready/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:20:47 +0000</pubDate>
		<dc:creator>infomobster</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[invesp]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://brandshandy.com/?p=1644</guid>
		<description><![CDATA[Great infographic here on how businesses are using social media, how much time customers spend on social platforms and how retailers connect them from e-commerce specialists, invesp. For example. only 30 of the top 500 retailers allow customers to login &#8230; <a href="http://brandshandy.com/2013/04/29/22-5-thats-how-much-our-online-time-we-spend-social-networking-are-retailers-ready/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandshandy.com&#038;blog=14531726&#038;post=1644&#038;subd=brandshandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandshandy.com/2013/04/29/22-5-thats-how-much-our-online-time-we-spend-social-networking-are-retailers-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99eee143c654cb3cd3f679023f6acb88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">infomobster</media:title>
		</media:content>

		<media:content url="http://brandshandy.files.wordpress.com/2013/04/social-infographic.jpg?w=300" medium="image">
			<media:title type="html">social infographic</media:title>
		</media:content>

		<media:content url="http://www.invesp.com/social-media.jpg" medium="image" />
	</item>
	</channel>
</rss>
