<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://brandshandy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandshandy.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Branded social content is most popular but paid ads are more successful by Branded social content is most popular but paid ads are more successful</title>
		<link>http://brandshandy.com/2013/05/16/branded-social-content-is-most-popular-but-paid-ads-are-more-successful/#comment-723</link>
		<dc:creator><![CDATA[Branded social content is most popular but paid ads are more successful]]></dc:creator>
		<pubDate>Thu, 16 May 2013 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1683#comment-723</guid>
		<description><![CDATA[[&#8230;] Read the full article on BrandShandy.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the full article on BrandShandy.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22.5% &#8211; that&#8217;s how much of our online time we spend social networking. Are retailers ready? by archify launches app to help record and organise social media and browser activity &#124;</title>
		<link>http://brandshandy.com/2013/04/29/22-5-thats-how-much-our-online-time-we-spend-social-networking-are-retailers-ready/#comment-661</link>
		<dc:creator><![CDATA[archify launches app to help record and organise social media and browser activity &#124;]]></dc:creator>
		<pubDate>Wed, 01 May 2013 11:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1644#comment-661</guid>
		<description><![CDATA[[...] &#8592; 22.5% &#8211; that&#8217;s how much of our online time we spend social networking. Are retail... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; 22.5% &#8211; that&#8217;s how much of our online time we spend social networking. Are retail&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Stat: mobile now accounts for 25% of total UK paid search spend by Quick Stat: mobile now accounts for 25% of total UK paid search spend</title>
		<link>http://brandshandy.com/2013/04/23/quick-stat-mobile-now-accounts-for-25-of-total-uk-paid-search-spend/#comment-645</link>
		<dc:creator><![CDATA[Quick Stat: mobile now accounts for 25% of total UK paid search spend]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1638#comment-645</guid>
		<description><![CDATA[[...] Read the full article on BrandShandy.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the full article on BrandShandy.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLYCE Commerce &#8211; the Shazam for Stuff? by SLYCE Commerce &#8211; the Shazam for Stuff? &#124; Kenneth Carnesi</title>
		<link>http://brandshandy.com/2013/02/27/slyce-commerce-the-shazam-for-stuff/#comment-404</link>
		<dc:creator><![CDATA[SLYCE Commerce &#8211; the Shazam for Stuff? &#124; Kenneth Carnesi]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1454#comment-404</guid>
		<description><![CDATA[[...] SLYCE Commerce &#8211; the Shazam for Stuff?. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SLYCE Commerce &#8211; the Shazam for Stuff?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New video and music mixer from Ithaca Audio &#8211; Rolling in the beats by Ithaca Audio: Walking in your mind (live mashup) &#124;</title>
		<link>http://brandshandy.com/2012/04/13/new-video-and-music-mixer-from-ithaca-audio-rolling-in-the-beats/#comment-403</link>
		<dc:creator><![CDATA[Ithaca Audio: Walking in your mind (live mashup) &#124;]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 11:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1422#comment-403</guid>
		<description><![CDATA[[...] Audio has got skills.  Following its two previous amazing live mashups Don&#8217;t Hold Back and Rolling In the Beats check out this stunning rendition of Walking in your mind. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Audio has got skills.  Following its two previous amazing live mashups Don&#8217;t Hold Back and Rolling In the Beats check out this stunning rendition of Walking in your mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t hold back back just push things forward by Ithaca Audio: Walking in your mind (live mashup) &#124;</title>
		<link>http://brandshandy.com/2011/08/04/dont-hold-back-back-just-push-things-forward/#comment-402</link>
		<dc:creator><![CDATA[Ithaca Audio: Walking in your mind (live mashup) &#124;]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 11:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1241#comment-402</guid>
		<description><![CDATA[[...] Audio has got skills.  Following its two previous amazing live mashups Don&#8217;t Hold Back and Rolling In the Beats check out this stunning rendition of Walking in your mind. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Audio has got skills.  Following its two previous amazing live mashups Don&#8217;t Hold Back and Rolling In the Beats check out this stunning rendition of Walking in your mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five things you need to know about buying, planning and optimising a mobile ad campaign by Bytesize #37 &#124; History of Modern</title>
		<link>http://brandshandy.com/2012/04/23/the-five-things-you-need-to-know-about-buying-planning-and-optimising-a-mobile-ad-campaign/#comment-331</link>
		<dc:creator><![CDATA[Bytesize #37 &#124; History of Modern]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 05:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1428#comment-331</guid>
		<description><![CDATA[[...] to be 30% &#8211; which has increased from 26% late last year. The channel is becoming viable and this article provides a quick overview on what to consider when planning, buying and optimising a mobile ad [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be 30% &#8211; which has increased from 26% late last year. The channel is becoming viable and this article provides a quick overview on what to consider when planning, buying and optimising a mobile ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five things you need to know about buying, planning and optimising a mobile ad campaign by The Five things you need to know about buying, planning and &#8230; &#171; TVisio Broadcast</title>
		<link>http://brandshandy.com/2012/04/23/the-five-things-you-need-to-know-about-buying-planning-and-optimising-a-mobile-ad-campaign/#comment-329</link>
		<dc:creator><![CDATA[The Five things you need to know about buying, planning and &#8230; &#171; TVisio Broadcast]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1428#comment-329</guid>
		<description><![CDATA[[...] on brandshandy.com Like this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on brandshandy.com Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t hold back back just push things forward by New video and music mixer from Ithaca Audio &#8211; Rolling in the beats &#124;</title>
		<link>http://brandshandy.com/2011/08/04/dont-hold-back-back-just-push-things-forward/#comment-322</link>
		<dc:creator><![CDATA[New video and music mixer from Ithaca Audio &#8211; Rolling in the beats &#124;]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=1241#comment-322</guid>
		<description><![CDATA[[...]  Performed on an AKAI APC40 connected to Ableton Live software. Some of you may also remember don&#8217;t hold back just push things forward (which is also extremely [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Performed on an AKAI APC40 connected to Ableton Live software. Some of you may also remember don&#8217;t hold back just push things forward (which is also extremely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adidas Facebook mashup, blending trainers with social media by Ashleigh Crowe</title>
		<link>http://brandshandy.com/2010/11/25/adidas-facebook-mashup-blending-trainers-with-social-media/#comment-275</link>
		<dc:creator><![CDATA[Ashleigh Crowe]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://brandshandy.com/?p=636#comment-275</guid>
		<description><![CDATA[I wanna buy these trainers.]]></description>
		<content:encoded><![CDATA[<p>I wanna buy these trainers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
